Listed By Chris Murray (DRE# 01339816) at Re/Max Empire Properties and Andrea Murray (DRE# 01474696) at Re/Max Empire Properties ([email protected]).
| Assessor’s Parcel Number | 912282017 |
| Last Modified | August 6th at 2:01am |
| Listing Status | Active |
| Price Per Sq. Ft. | $291.20 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Available, Sewer Available, Phone Available, Sewer Connected, Cable Available, Electricity Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Refrigerator, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Electric, Central Air |
| Fireplace | Living Room |
| Floorspace | 2,318 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Natural Gas, Central |
| Interior Features | Unfurnished, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.23 |
| Fence | Wood, Wrought Iron |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway Up Slope From Street, Direct Garage Access, RV Access/Parking, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Covered, Concrete, Patio |
| Roofing | Flat Tile |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.6 mi. |
|
|
Public - 6-8 |
|
3.6 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.